Chinese Manufacturing

ISO9000 Quality Assurance

 

   

 

 

 

TECHNICAL DATA: ASME/ANSI B16.9

Nominal Pipe Size (in) Outside Diameter at Bevel (mm) Center to End (mm)   Nominal Pipe Size (in) Outside Diameter at Bevel (in) Center to End (mm)
D1XD2 C M   D1XD2 C M
1/2x1/2 21.3x21.3 25.4   3x2 88.9x60.3 95.3 76.2
1/2x3/8 21.3x17.1   3x1-1/2 88.9x48.3 73.2
1/2x1/4 21.3x13.7   3x1-1/4 88.9x42.2 69.9
3/4x3/4 26.7x26.7 28.4   3-1/2x3-1/2 101.6x101.6 95.9
3/4x1/2 26.7x21.3   3-1/2x3 101.6x88.9 91.9
3/4x3/8 26.7x17.1   3-1/2x2-1/2 101.6x73.0 88.9
1x1 33.4x33.4 38.1   3-1/2x2 101.6x60.3 82.6
1x3/4 33.4x26.7   3-1/2x1-1/2 101.6x48.3 79.2
1x1/2 33.4x21.3   4x4 114.3x114.3 104.6 104.6
1-1/4x1-1/4 42.2x42.2 47.8   4x3-1/2 114.3x101.6 101.6
1-1/4x1 42.2x33.4   4x3 114.3x88.9 98.6
1-1/4x3/4 42.2x26.7   4x2-1/2 114.3x73.0 95.3
1-1/4x1/2 42.2x21.3   4x2 114.3x60.3 88.9
1-1/2x1-1/2 48.3x48.3 57.2   4x1-1/2 114.3x48.3 85.9
1-1/2x1-1/4 48.3x42.2   5x5 141.3x141.3 124 124
1-1/2x1 48.3x33.4   5x4 141.3x114.3 117.3
1-1/2x3/4 48.3x26.7   5x3-1/2 141.3x101.6 114.3
1-1/2x1/2 48.3x21.3   5x3 141.3x88.9 111.3
2x2 60.3x60.3 63.5 63.5   5x2-1/2 141.3x73.0 108
2x1-1/2 60.3x48.3 60.5   5x2 141.3x60.3 104.6
2x1-1/4 60.3x42.2 57.2   6x6 168.3x168.3 142.7 142.7
2x1 60.3x33.4 50.8   6x5 168.3x141.3 136.7
2x3/4 60.3x26.7 44.5   6x4 168.3x114.3 130
2-1/2x2-1/2 73.0x73.0 76.2 76.2   6x3-1/2 168.3x101.6 127
2-1/2x2 73.0x60.3 69.9   6x3 168.3x88.9 124
2-1/2x1-1/2 73.0x48.3 66.5   6x2-1/2 168.3x73.0 120.7
2-1/2x1-1/4 73.0x42.2 63.5   8x8 219.1x219.1 177.8 177.8
2-1/2x1 73.0x33.4 57.2   8x6 219.1x168.3 168.1
3x3 88.9x88.9 85.9 85.9   8x5 219.1x141.3 162.1
3x2-1/2 88.9x73.0   82.6   8x4 219.1x114.3 155.4
Top
Nominal Pipe Size (in) Outside Diameter at Bevel (mm) Center to End (mm)   Nominal Pipe Size (in) Outside Diameter at Bevel (mm) Center to End (mm)
D1XD2 C M   D1XD2 C M
10x10 273.1x273.1 215.9 215.9   26x26 660.4x660.4 495.3 495.3
10x8 273.1x219.1 203.2   26x24 660.4x609.6 482.6
10x6 273.1x168.3 193.5   26x22 660.4x558.8 469.9
10x5 2731.x141.3 190.5   26x20 660.4x508.0 457.2
10x4 273.1x114.3 184.2   26x18 660.4x457.2 444.5
12x12 323.9x323.9 254 254   26x16 660.4x406.4 431.8
12x10 323.9x273.1 241.3   26x14 660.4x355.6 431.8
12x8 323.9x219.1 228.6   26x12 660.4x323.9 422.1
12x6 323.9x168.3 218.9   28x28 711.2x711.2 520.7 520.7
12x5 323.9x141.3 215.9   28x26 711.2x660.4 520.7
14x14 355.6x355.6 279.4 279.4   28x24 711.2x609.6 508
14x12 355.6x323.9 269.7   28x22 711.2x558.8 495.3
14x10 355.6x273.1 257   28x20 711.2x508.0 482.6
14x8 355.6x219.1 247.7   28x18 711.2x457.2 469.9
14x6 355.6x168.3 238.3   28x16 711.2x406.4 457.2
16x16 406.4x406.4 304.8 304.8   28x14 711.2x355.6 457.2
16x14 406.4x355.6 304.8   28x12 711.2x323.9 447.5
16x12 406.4x323.9 295.1   30x30 762.0x711.2 558.8 558.8
16x10 406.4x273.1 282.4   30x28 762.0x762.0 546.1
16x8 406.4x219.1 273.1   30x26 762.0x660.4 546.1
16x6 406.4x168.3 263.7   30x24 762.0x609.6 533.4
18x18 457.2x457.2 342.9 342.9   30x22 762.0x558.8 520.7
18x16 457.2x406.4 330.2   30x20 762.0x508.0 508
18x14 457.2x355.6 330.2   30x18 762.0x457.2 495.3
18x12 457.2x323.9 320.5   30x16 762.0x406.4 482.6
18x10 457.2x273.1 307.8   30x14 762.0x355.6 482.6
18x8 457.2x219.1 298.5   30x12 762.0x323.9 463.8
20x20 508.0x508.0 381 381   30x10 762.0x273.1 460.2
20x18 508.0x457.2 368.3   32x32 812.8x812.8 596.9 596.9
20x16 508.0x406.4 355.6   32x30 812.8x762.0 584.2
20x14 508.0x355.6 355.6   32x28 812.8x711.2 571.5
20x12 508.0x323.9 345.9   32x26 812.8x660.4 571.5
20x10 508.0x273.1 333.2   32x24 812.8x609.6 558.8
20x8 508.0x219.1 323.9   32x22 812.8x558.8 546.1
22x22 558.8x558.8 419.1 491.1   32x20 812.8x508.0 533.4
22x20 558.8x508.0 406.4   32x18 812.8x457.2 520.7
22x18 558.8x457.2 393.7   32x16 812.8x406.4 508
22x16 558.8x406.4 393.7   32x14 812.8x355.6 508
22x14 558.8x355.6 387   34x34 863.6x863.6 635 635
22x12 558.8x323.9 371.3   34x32 863.6x812.8 622.3
22x10 558.8x273.1 358.6   34x30 863.6x762.0 609.6
24x24 609.6x609.6 431.8 431.8   34x28 863.6x711.2 596.9
24x22 609.6x558.8 431.8   34x26 863.6x660.4 596.9
24x20 609.6x508.0 431.8   34x24 863.6x609.6 584.2
24x18 609.6x457.2 419.1   34x22 863.6x558.8 571.5
24x16 609.6x406.4 406.4   34x20 863.6x508.0 558.8
24x14 609.6x355.6 406.4   34x18 863.6x457.2 546.1
24x12 609.6x323.9 396.7   34x16 863.8x406.4 533.4
24x10 609.6x273.1 384          
Top
Nominal Pipe Size (in) Outside Diameter at Bevel (mm) Center to End (mm)   Nominal Pipe Size (in) Outside Diameter at Bevel (mm) Center to End (mm)
D1XD2 C M   D1XD2 C M
36x36 914.4x914.4 673.1 673.1   42x24 1066.8x609.6 762 660.4
36x34 914.4x863.6 660.4   42x22 1066.8x558.8 660.4
36x32 914.4x812.8 647.7   42x20 1066.8x508.0 660.4
36x30 914.4x762.0 635   42x18 1066.8x457.2 647.7
36x28 914.4x711.2 622.3   44x44 1117.6x1117.6 812.8 762
36x26 914.4x660.4 622.3   44x42 1117.6x1066.8 762
36x24 914.4x609.6 609.6   44x40 1117.6x1016.0 749.3
36x22 914.4x558.8 596.9   44x38 1117.6x965.2 736.6
36x20 914.4x508.0 584.2   44x36 1117.6x914.4 723.9
36x18 914.4x457.2 571.5   44x34 1117.6x863.6 723.9
36x16 914.4x406.4 558.8   44x32 1117.6x812.8 711.2
38x38 965.2x965.2 711.2 711.2   44x30 1117.6x762.0 711.2
38x36 965.2x914.4 711.2   44x28 1117.6x711.2 698.5
38x34 965.2x863.6 698.5   44x26 1117.6x660.4 698.5
38x32 965.2x812.8 685.8   44x24 1117.6x609.6 698.5
38x30 965.2x762.0 673.1   44x22 1117.6x558.8 698.5
38x28 965.2x711.2 647.7   46x46 1168.4x1168.4 850.9 800.1
38x26 965.2x660.4 647.7   46x44 1168.4x1117.6 800.1
38x24 965.2x609.9 635   46x42 1168.4x1066.8 787.4
38x22 965.2x558.8 622.3   46x40 1168.4x1016.0 774.7
38x20 965.2x508.0 609.6   46x38 1168.4x965.2 762
38x18 965.2x457.2 596.9   46x36 1168.4x914.4 762
40x40 1016.0x1016.0 749.3 749.3   46x34 1168.4x863.6 749.3
40x38 1016.0x965.2 749.3   46x32 1168.4x812.8 749.3
40x36 1016.0x914.4 736.6   46x30 1168.4x762.0 736.6
40x34 1016.0x863.6 723.9   46x28 1168.4x711.2 736.6
40x32 1016.0x812.8 711.2   46x26 1168.4x660.4 736.6
40x30 1016.0x762.0 698.5   46x24 1168.4x609.6 723.9
40x28 1016.0x711.2 673.1   46x22 1168.4x558.8 723.9
40x26 1016.0x660.4 673.1   48x48 1219.2x1219.2 889 838.2
40x24 1016.0x609.6 660.4   48x46 1219.2x1168.4 838.2
40x22 1016.0x558.8 647.7   48x44 1219.2x1117.6 838.2
40x20 1016.0x508.0 635   48x42 1219.2x1066.8 812.8
42x42 1066.8x1066.8 762 711.2   48x40 1219.2x1016.0 812.8
42x40 1066.8x1016.0 711.2   48x38 1219.2x965.2 812.8
42x38 1066.8x965.2 711.2   48x36 1219.2x914.4 787.4
42x36 1066.8x914.4 711.2   48x34 1219.2x863.6 787.4
42x34 1066.8x863.6 711.2   48x32 1219.2x812.8 787.4
42x32 1066.8x812.8 711.2   48x30 1219.2x762.0 762
42x30 1066.8x762.0 711.2   48x28 1219.2x711.2 762
42x28 1066.8x711.2 698.5   48x26 1219.2x660.4 762
42x26 1066.8x660.4 698.5   48x24 1219.2x609.6 736.6
Top

AnGen International, Inc.