|
|
Chinese Manufacturing ISO9000 Quality Assurance |
|
TECHNICAL DATA: ASME/ANSI B16.9 |
| Nominal Pipe Size (in) | Outside Diameter at Bevel (mm) | Length (mm) | Radius of fillet (mm) | Diameter of Lap (mm) |
| D | L | R | G | |
| 1/2 | 21.3 | 50.8 | 3 | 35 |
| 3/4 | 26.7 | 50.8 | 3 | 42.9 |
| 1 | 33.4 | 50.8 | 3 | 50.8 |
| 1-1/4 | 42.2 | 50.8 | 4.8 | 63.5 |
| 1-1/2 | 48.3 | 50.8 | 6.4 | 73.2 |
| 2 | 60.3 | 63.5 | 7.9 | 91.5 |
| 2-1/2 | 73 | 63.5 | 7.9 | 104.6 |
| 3 | 88.9 | 63.5 | 9.6 | 127 |
| 3-1/2 | 101.6 | 76.2 | 9.6 | 139.7 |
| 4 | 114.3 | 76.2 | 11.2 | 157.2 |
| 5 | 141.3 | 76.2 | 11.2 | 185.7 |
| 6 | 168.3 | 88.9 | 12.7 | 215.9 |
| 8 | 219.1 | 101.6 | 12.7 | 269.7 |
| 10 | 273.1 | 127 | 12.7 | 323.9 |
| 12 | 323.9 | 152.4 | 12.7 | 381 |
| 14 | 355.6 | 152.4 | 12.7 | 412.8 |
| 16 | 406.4 | 152.4 | 12.7 | 469.9 |
| 18 | 457.2 | 152.4 | 12.7 | 533.4 |
| 20 | 508 | 152.4 | 12.7 | 584.2 |
| 22 | 609.6 | 152.4 | 12.7 | 692.2 |
| Top |
AnGen International, Inc.