|
|
|
Chinese Manufacturing ISO9000 Quality Assurance |
|
|
|
|
|
|
![]() |
|
|
|||||||
| Description: | Oblong Chafing Dish with roll top lid and brass legs | ||||||||
| Model: | YFB01-1 | ||||||||
| Size: | 750(L) X 470(W) X 430(H) mm | ||||||||
| Net Weight: | 23 kg | ||||||||
|
|
|
||||||||
|
|
|||||||||
|
|
|
||||||||
| Description: | Oblong Chafing Dish with roll top lid and brass legs | ||||||||
| Model: | YFB01-2 | ||||||||
| Size: | 750(L) X 470(W) X 430(H) mm | ||||||||
| Net Weight: | 23 kg | ||||||||
|
|
|
||||||||
![]() |
|||||||||
|
|
|
||||||||
| Description: | Oblong Chafing Dish with roll top lid and stainless steel legs | ||||||||
| Model: | YFB02-1 | ||||||||
| Size: | 750(L) X 470(W) X 430(H) mm | ||||||||
| Net Weight: | 20 kg | ||||||||
|
|
|
||||||||
|
|||||||||
|
|
|
||||||||
| Description: | Oblong Chafing Dish with roll top lid and stainless steel legs | ||||||||
| Model: | YFB02-2 | ||||||||
| Size: | 750(L) X 470(W) X 430(H) mm | ||||||||
| Net Weight: | 20.3 kg | ||||||||
|
|
|
||||||||
|
|||||||||
|
|
|
||||||||
| Description: | Round Chafing Dish with roll top lid and brass legs | ||||||||
| Model: | YFB07 | ||||||||
| Size: | 500(L) X 500(W) X 450(H) mm | ||||||||
| Net Weight: | 16 kg | ||||||||
|
|
|
||||||||
|
|||||||||
|
|
|
||||||||
| Description: | Round Chafing Dish with roll top lid and stainless steel legs | ||||||||
| Model: | YFB03 | ||||||||
| Size: | 500(L) X 500(W) X 450(H) mm | ||||||||
| Net Weight: | 12.5 kg | ||||||||
|
|
|
||||||||
AnGen International, Inc.