Chinese Manufacturing

ISO9000 Quality Assurance

 

   

 

 

 
Model Specification Per carton Meas. (mm) CBM G.W.
YFO1-12 1/1x2.5" (65) 12pcs 565x365x365 0.075 14kg
YFO1-14 1/1x4" (100) 12 565x365x395 0.082 15
YFO1-16 1/1x6" (150) 12 565x365x445 0.092 18
YFO2-12 1/2x2.5" (65) 24 578x360x365 0.074 14
YFO2-14 1/2x4" (100) 24 578x360x395 0.082 17
YFO2-16 1/2x6" (150) 12 365x305x445 0.050 11
YFO2-18 1/2x8" (200) 12 327x265x200 0.017 16
YFO3-12 1/3x2.5" (65) 48 700x405x365 0.010 19
YFO3-14 1/3x4" (100) 24 405x360x395 0.058 12
YFO3-16 1/3x6" (150) 24 405x360x445 0.065 16
YFO4-12 1/4x2.5" (65) 36 570x300x365 0.062 12
YFO4-14 1/4x4" (100) 24 375x300x395 0.044 10
YFO4-16 1/4x6" (150) 24 375x300x445 0.050 12
YFO6-12 1/6x2.5" (65) 48 405x375x365 0.055 12
YFO6-14 1/6x4" (100) 48 405x375x395 0.060 13
YFO6-16 1/6x6" (150) 48 405x375x445 0.068 16
YFO9-12 1/9x2.5" (65) 84 410x390x420 0.067 14
YFO9-14 1/9x4" (100) 72 410x390x390 0.062 16
YFO1-10 1/1 LID 24 555x347x580 0.011 22
YFO1-20 1/2 LID 24 560x347x300 0.058 12
YFO1-30 1/3 LID 36 570x347x300 0.059 12
YFO1-40 1/4 LID 48 565x365x300 0.062 12
YFO1-60 1/6 LID 72 400x370x450 0.067 13
YFO1-90 1/9 LID 72 425x390x375 0.062 9
 

 

AnGen International, Inc.