|
|
|
Chinese Manufacturing ISO9000 Quality Assurance |
|
|
|
|
|
|
![]() |
|||||||||
| Description: | Oblong Soup Station with roll top lid and brass legs | ||||||||
| Model: | YFA05 | ||||||||
| Size: | 640(L) X 450(W) X 435(H) mm | ||||||||
| Net Weight: | 24.5 kg | ||||||||
![]() |
|||||||||
| Description: | Oblong Soup Station with roll top lid and stainless steel legs | ||||||||
| Model: | YFA06 | ||||||||
| Size: | 640(L) X 450(W) X 435(H) mm | ||||||||
| Net Weight: | 20.5 kg | ||||||||
![]() |
|||||||||
| Description: | Round Soup Station with roll top lid and brass legs | ||||||||
| Model: | YFA07 | ||||||||
| Size: | 500(L) X 460(W) X 396(H) mm | ||||||||
| Net Weight: | 16 kg | ||||||||
![]() |
|||||||||
| Description: | Round Soup Station with roll top lid and stainless steel legs | ||||||||
| Model: | YFA08 | ||||||||
| Size: | 500(L) X 460(W) X 396(H) mm | ||||||||
| Net Weight: | 12.5 kg | ||||||||
![]() |
|||||||||
| Description: | Round Soup Station with roll top lid and chrome-plating legs | ||||||||
| Model: | YFA A-3 | ||||||||
| Size: | 640(L) X 450(W) X 435(H) mm | ||||||||
| Net Weight: | 24.5 kg | ||||||||
![]() |
|||||||||
| Description: | Round Soup Station with roll top lid and chrome-plating legs | ||||||||
| Model: | YFA A-4 | ||||||||
| Size: | 500(L) X 460(W) X 396(H) mm | ||||||||
| Net Weight: | 16 kg | ||||||||
AnGen International, Inc.