|
|
|
Chinese Manufacturing ISO9000 Quality Assurance |
|
|
|
|
|
|
![]() |
|||||||||
| Description: | Oblong Soup Station with roll top lid and brass legs | ||||||||
| Model: | YFB05 | ||||||||
| Size: | 750(L) X 470(W) X 430(H) mm | ||||||||
| Net Weight: | 26 kg | ||||||||
|
|||||||||
| Description: | Round Soup Station with roll top lid and brass legs | ||||||||
| Model: | YFB08 | ||||||||
| Size: | 500(L) X 500(W) X 450(H) mm | ||||||||
| Net Weight: | 18 kg | ||||||||
|
|||||||||
| Description: | Oblong Soup Station with roll top lid and stainless steel legs | ||||||||
| Model: | YFB02-3 | ||||||||
| Size: | 650(L) X 435(W) X 430(H) mm | ||||||||
| Net Weight: | 22 kg | ||||||||
|
|||||||||
| Description: | Round Soup Station with roll top lid and stainless steel legs | ||||||||
| Model: | YFB04 | ||||||||
| Size: | 500(L) X 500(W) X 450(H) mm | ||||||||
| Net Weight: | 16 kg | ||||||||
AnGen International, Inc.